Bills Price 99.732 99.319 High Rate 1.060 1.340 Investment Rate 1.078 1.368 Low Rate 1.030 1.300 Median Rate 1.050 1.320 Total applied for $47,646,178 $34,135,495 Accepted $24,855,611 $20,529,300 Noncompetitive $1,383,600 $860,633 Both issues are dated May 13, 2004.
Bills Price 99.578 99.130 High Rate 1.690 1.730 Investment Rate 1.719 1.770 Low Rate 1.64% 1.68% Median Rate 1.67% 1.71% Total applied for $36,660,762 $38,612,835 Accepted $23,238,812 $20,635,460 Noncompetitive $1,404,049 $1,195,598 Both issues are dated July 5.
Bills Price 98.810 97.554 High Rate 4.705 4.810 Investment Rate 4.828 4.999 Low Rate 4.690 4.790 Median Rate 4.695 4.800 Total applied for $44,240,792 $36,819,230 Accepted $22,255,612 $20,030,550 Noncompetitive $2,340,112 $1,742,443 Both issues are dated May 25, 2006.
Bills Price 99.766 99.479 High Rate 0.925 1.030 Investment Rate 0.943 1.053 Low Rate 0.900 1.000 Median Rate 0.920 1.020 Total applied for $45,002,120 $38,689,448 Accepted $21,825,962 $21,856,248 Noncompetitive $1,297,388 $979,402 Both issues are dated Dec. 4.
Bills Price 99.733 99.479 High Rate 1.055 1.030 Investment Rate 1.077 1.053 Low Rate 1.01% 1.00% Median Rate 1.05% 1.02% Total applied for $41,893,507 $48,210,354 Accepted $21,754,672 $22,550,314 Noncompetitive $1,519,142 $1,193,236 Both issues are dated March 13.
Bills Price 99.722 99.449 High Rate 1.100 1.090 Investment Rate 1.121 1.114 Low Rate 1.06% 1.05% Median Rate 1.08% 1.07% Total applied for $33,583,369 $34,667,842 Accepted $20,380,534 $22,912,821 Noncompetitive $1,457,143 $906,163 Both issues are dated April 3.
Bills Price 99.775 99.525 High Rate 0.890 0.940 Investment Rate 0.907 0.960 Low Rate 0.84% 0.92% Median Rate 0.87% 0.93% Total applied for $38,792,058 $41,843,051 Accepted $22,511,008 $24,056,731 Noncompetitive $1,508,093 $942,649 Both issues are dated July 10.
Assisted Living facilities in the United States had a National Median Monthly Rate of $3261.00 in 2011, a 2.39% increase over 2010 and a 5.99% increase over a six-year period from 2005-2011.
Bills Price 99.555 99.045 High Rate 1.760 1.890 Investment Rate 1.793 1.934 Low Rate 1.71% 1.84% Median Rate 1.74% 1.88% Total applied for $32,092,455 $37,897,461 Accepted $19,149,418 $17,640,720 Noncompetitive $1,473,117 $1,034,154 Both issues are dated March 7.
Bills Price 99.751 99.406 High Rate 0.985 1.175 Investment Rate 1.001 1.198 Low Rate 0.960 1.155 Median Rate 0.975 1.170 Total applied for $38,974,029 $37,217,057 Accepted $24,769,162 $20,548,341 Noncompetitive $1,466,913 $1,011,090 Both issues are dated May 06, 2004.